<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GREAT WEBSITES &#187; Internet</title>
	<atom:link href="http://wittswallpapers.com/GreatWebsites/category/software/internet-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://wittswallpapers.com/GreatWebsites</link>
	<description>Free software,fun,interesting or useful websites and tips &#038; tricks.</description>
	<lastBuildDate>Sun, 03 Oct 2010 17:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Network Monitor 3</title>
		<link>http://wittswallpapers.com/GreatWebsites/download-details-microsoft-network-monitor-3/</link>
		<comments>http://wittswallpapers.com/GreatWebsites/download-details-microsoft-network-monitor-3/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 23:27:14 +0000</pubDate>
		<dc:creator>terrywitt</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://wittswallpapers.com/GreatWebsites/download-details-microsoft-network-monitor-3/</guid>
		<description><![CDATA[Download Microsoft Network Monitor 3 Network Protocol Analyzer Tool to allow capturing and protocol analysis of network traffic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=aa8be06d-4a6a-4b69-b861-2043b665cb53&amp;DisplayLang=en" target="_blank">Download Microsoft Network Monitor 3</a></p>
<p>Network Protocol Analyzer<br />
Tool to allow capturing and protocol analysis of network traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://wittswallpapers.com/GreatWebsites/download-details-microsoft-network-monitor-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetStumbler.com</title>
		<link>http://wittswallpapers.com/GreatWebsites/downloads-netstumblercom-2/</link>
		<comments>http://wittswallpapers.com/GreatWebsites/downloads-netstumblercom-2/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 14:16:33 +0000</pubDate>
		<dc:creator>terrywitt</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://wittswallpapers.com/GreatWebsites/?p=68</guid>
		<description><![CDATA[Downloads &#124; NetStumbler.com NetStumbler (also known as Network Stumbler) is a tool for Windows that facilitates detection of Wireless LANs using the 802.11b, 802.11a and 802.11g WLAN standards. It runs on Microsoft Windows 98 and above. A trimmed-down version called MiniStumbler is available for Windows CE.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netstumbler.com/downloads/" target="_blank">Downloads | NetStumbler.com</a></p>
<p>NetStumbler (also known as Network Stumbler) is a tool for Windows that facilitates detection of Wireless LANs using the 802.11b, 802.11a and 802.11g WLAN standards. It runs on Microsoft Windows 98 and above. A trimmed-down version called MiniStumbler is available for Windows CE.</p>
]]></content:encoded>
			<wfw:commentRss>http://wittswallpapers.com/GreatWebsites/downloads-netstumblercom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poppy for Windows</title>
		<link>http://wittswallpapers.com/GreatWebsites/poppy-for-windows/</link>
		<comments>http://wittswallpapers.com/GreatWebsites/poppy-for-windows/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 01:18:31 +0000</pubDate>
		<dc:creator>terrywitt</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://wittswallpapers.com/GreatWebsites/?p=62</guid>
		<description><![CDATA[Download Poppy for Windows Poppy for Windows is a small utility that you can use on your Windows PC. It will notify you when you have mail waiting on the POP3 server of your Internet provider (or Internet providers). Poppy can check multiple POP3 servers and check for new messages at regular time intervals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yoursurfice.com/Content/Poppy/Poppy.htm" target="_blank">Download Poppy for Windows</a></p>
<p>Poppy for Windows is a small utility that you can use on your Windows PC. It will notify you when you have mail waiting on the POP3 server of your Internet provider (or Internet providers). Poppy can check multiple POP3 servers and check for new messages at regular time intervals.</p>
]]></content:encoded>
			<wfw:commentRss>http://wittswallpapers.com/GreatWebsites/poppy-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

