<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GREAT WEBSITES &#187; Uncategorized</title>
	<atom:link href="http://wittswallpapers.com/GreatWebsites/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://wittswallpapers.com/GreatWebsites</link>
	<description>Free software,fun,interesting or useful websites and tips &#038; tricks.</description>
	<lastBuildDate>Sun, 03 Oct 2010 17:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conficker Eye Chart</title>
		<link>http://wittswallpapers.com/GreatWebsites/conficker-eye-chart/</link>
		<comments>http://wittswallpapers.com/GreatWebsites/conficker-eye-chart/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:46:07 +0000</pubDate>
		<dc:creator>terrywitt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittswallpapers.com/GreatWebsites/conficker-eye-chart/</guid>
		<description><![CDATA[Conficker Eye Chart If you can see all six images in both rows of the top table, you are either not infected by Conficker, or you may be using a proxy server, in which case you will not be able to use this test to make an accurate determination, since Conficker will be unable to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.confickerworkinggroup.org/infection_test/cfeyechart.html" target="_blank">Conficker Eye Chart</a><br />
If you can see all six images in both rows of the top table, you are either not infected by Conficker, or you may be using a proxy server, in which case you will not be able to use this test to make an accurate determination, since Conficker will be unable to block you from viewing the AV/security sites. </p>
]]></content:encoded>
			<wfw:commentRss>http://wittswallpapers.com/GreatWebsites/conficker-eye-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Time Shadow Recovery</title>
		<link>http://wittswallpapers.com/GreatWebsites/run-time-shadow-recovery/</link>
		<comments>http://wittswallpapers.com/GreatWebsites/run-time-shadow-recovery/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:25:59 +0000</pubDate>
		<dc:creator>terrywitt</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittswallpapers.com/GreatWebsites/?p=142</guid>
		<description><![CDATA[Data Recovery Software &#8211; Hard Drive Recovery &#8211; RAID Data Recovery Shadow Copy is a simple program that copies all files from one place to another. Other than usual file managers, such as Windows Explorer, it copies all files including locked and open files. This is made possible by using Microsoft&#8217;s Volume Shadow Services (VSS).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runtime.org/shadow-copy.htm" target="_blank">Data Recovery Software &#8211; Hard Drive Recovery &#8211; RAID Data Recovery</a></p>
<p>Shadow Copy is a simple program that copies all files from one place to another. Other than usual file managers, such as Windows Explorer, it copies all files including locked and open files. This is made possible by using Microsoft&#8217;s Volume Shadow Services (VSS).</p>
]]></content:encoded>
			<wfw:commentRss>http://wittswallpapers.com/GreatWebsites/run-time-shadow-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and comments &#8211; matousec.com</title>
		<link>http://wittswallpapers.com/GreatWebsites/results-and-comments-matouseccom/</link>
		<comments>http://wittswallpapers.com/GreatWebsites/results-and-comments-matouseccom/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:39:29 +0000</pubDate>
		<dc:creator>terrywitt</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittswallpapers.com/GreatWebsites/results-and-comments-matouseccom/</guid>
		<description><![CDATA[Results and comments &#8211; matousec.com Interesting and useful test of various firewalls &#8211; you will be surprised at the results.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.matousec.com/projects/firewall-challenge/results.php#firewalls-ratings" target="_blank">Results and comments &#8211; matousec.com</a></p>
<p>Interesting and useful test of various firewalls &#8211; you will be surprised at the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://wittswallpapers.com/GreatWebsites/results-and-comments-matouseccom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For spidering</title>
		<link>http://wittswallpapers.com/GreatWebsites/102/</link>
		<comments>http://wittswallpapers.com/GreatWebsites/102/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 03:42:29 +0000</pubDate>
		<dc:creator>terrywitt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittswallpapers.com/GreatWebsites/102/</guid>
		<description><![CDATA[Technorati Profile]]></description>
			<content:encoded><![CDATA[<p><a href="http://technorati.com/claim/66sacy4uz2" rel="me">Technorati Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wittswallpapers.com/GreatWebsites/102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP Services &#8211; By Gene Goldring</title>
		<link>http://wittswallpapers.com/GreatWebsites/windows-xp-services-by-gene-goldring/</link>
		<comments>http://wittswallpapers.com/GreatWebsites/windows-xp-services-by-gene-goldring/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 05:51:28 +0000</pubDate>
		<dc:creator>terrywitt</dc:creator>
				<category><![CDATA[Tips&Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittswallpapers.com/GreatWebsites/windows-xp-services-by-gene-goldring/</guid>
		<description><![CDATA[Optimize Windows XP Services Windows Y2K and XP came out with a new configurable area. We&#8217;ll be dealing with Windows XP services here. You will find these services in your Start, Programs menu named, &#8220;Administrative Tools&#8221;. By Default Administrative Tools is not shown. You will have to enable it by opening Taskbar and Start Menu. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beemerworld.com/tips/servicesxp.htm" target="_blank">Optimize Windows XP Services </a></p>
<p>Windows Y2K and XP came out with a new configurable area. We&#8217;ll be dealing with Windows XP services here. You will find these services in your Start, Programs menu named, &#8220;Administrative Tools&#8221;. By Default Administrative Tools is not shown. You will have to enable it by opening Taskbar and Start Menu. Taskbar and Start Menu is accessible on the Classic Start Menu by clicking on Start, Settings, Taskbar and Start Menu. On the XP Start Menu you will have to get into the Control Panel and the Taskbar and Start Menu applet. Put a checkmark beside, &#8220;Display Administrative Tools. Click OK and then click on your Start, Programs, Administrative Tools and Services.</p>
<p><em><strong>Precautions :</strong></em></p>
<p><em><strong>..  use a pen and paper to record your changes.</strong></em></p>
<p><em><strong>.. modify only a couple at a time and test your system before    changing more.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://wittswallpapers.com/GreatWebsites/windows-xp-services-by-gene-goldring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiSoftware Lite</title>
		<link>http://wittswallpapers.com/GreatWebsites/sisoftware-lite/</link>
		<comments>http://wittswallpapers.com/GreatWebsites/sisoftware-lite/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 04:07:35 +0000</pubDate>
		<dc:creator>terrywitt</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittswallpapers.com/GreatWebsites/sisoftware-lite/</guid>
		<description><![CDATA[SiSoftware Zone SiSoftware Sandra (the System ANalyser, Diagnostic and Reporting Assistant) is an information &#38; diagnostic utility. It should provide most of the information (including undocumented) you need to know about your hardware, software and other devices whether hardware or software.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sisoftware.co.uk/index.html?dir=dload&amp;location=sware_dl_3264&amp;langx=en&amp;a=" target="_blank">SiSoftware Zone</a></p>
<p>SiSoftware Sandra (the System ANalyser, Diagnostic and Reporting Assistant) is an information &amp; diagnostic utility. It should provide most of the information (including undocumented) you need to know about your hardware, software and other devices whether hardware or software.</p>
]]></content:encoded>
			<wfw:commentRss>http://wittswallpapers.com/GreatWebsites/sisoftware-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

